JOHS Band Budget
2008-2009
This is the Band Budget for this school year. The Executive Board has worked hard to cut costs as much as possible and still maintain the quality program of the JOHS Band. Please keep in mind that the Metro Board of Education provides no money for the running of our band program other than some repair of school-owned instruments. Please contact Lisa Baynes at baybloraj@comcast.net if you have questions about fundraising; contact Clyde Phillips at 6bamafan@bellsouth.net for information on your individual budget.
John Overton High School Band
2008-2009 Budget
| Category | Category Cost |
| Clinics | $3,900 |
| Uniforms | $4,300 |
| Fall Show | $12,200 |
| Concert Festival | $2,600 |
| Contests | $12,375 |
| Transportation | $7,500 |
| Trailer | $700 |
| Percussion | $4,200 |
| Guard | $6,000 |
| Instruments | $1,000 |
| Music | $1,000 |
| Hospitality | $2,150 |
| History/Documentation | $500 |
| Scholarship | $1,000 |
| Student Awards | $2,000 |
| Workshops/Conventions | $3,200 |
| Staff Salaries | $35,500 |
| Bank Charges | $100 |
| Insurance | $700 |
| Office Supplies | $5,450 |
| Postage/Shipping | $50 |
| Printing/Publication | $750 |
| Construction/Maintenance | $500 |
| Bank/Professional Services | - |
Total Cost $107,675